Structure:
Diamond segments consist of small-size diamonds and metal bond materials, the metal bond materials may include the powders of Cu, Sn, Fe, Ag, Co, Ni, WC, Mo, etc.
Forms:
M shape, K shape, Taper shape, Flat shape, T shape, U shape, etc.
Use:
Cutting Granite, Marble, Sandstone, Limestone, Basalt, Concrete, etc.
Feature:
1. High percent of Cobalts
2. High grade of diamonds
3. Precise segment size
4. Using thick diamonds for hard granite
5. Reducing cutting and working time
6. Working safe, quiet, and precise
Our diamond segments' advantage:
1. High percent of bond materials
2. High grade of diamonds
3. Over 15 years experence with hundreds of formula against different stones
4. Good sharpness, stable performance, long lifespan
5. Strict quality control
6. Keep 40-50 precent market share in China, Already acquired the customers' approval
Product Information
Products:Diamond Segment | |||||
Item Number:15DN0701 | |||||
Description:*Special for trimming&slabbing granite,marble. | |||||
Item Number | Diameter(mm) | Length | Width | Heigth | Seg.Number |
15DN0701001 | 250 | 40 | 2.6/2.8 | 10/15/20 | 17/18 |
15DN0701002 | 300 | 40 | 2.8/3.0 | 10/15/20 | 20/21 |
15DN0701003 | 350 | 40 | 3.0/3.2 | 10/15/20 | 24 |
15DN0701004 | 400 | 40 | 3.4 | 10/15/20 | 28 |
15DN0701005 | 450 | 40 | 3.6 | 10/15/20 | 32 |
15DN0701006 | 500 | 40 | 3.8/3.6 | 10/15/20 | 35 |
15DN0701007 | 600 | 40 | 4.6/4.2 | 10/15/20 | 42 |
15DN0701008 | 700 | 40 | 5 | 10/15/20 | 50 |
15DN0701009 | 725 | 40 | 5 | 20 | 54 |
15DN0701010 | 800 | 40 | 5.4 | 10/15/20 | 46 |
15DN0701011 | 900 | 24 | 6 | 10 | 24 |
15DN0701012 | 1000 | 24 | 6.5/7.0 | 13/15/20 | 70 |
15DN0701013 | 1200 | 24 | 7.5/6.5/6.6/6.8 | 13/15/20 | 80 |
15DN0701014 | 1300 | 24 | 7.2/7.8 | 13 | 88 |
15DN0701015 | 1400 | 24 | 7.2/7.6/7.8/8.4 | 1215 | 96 |
15DN0701016 | 1600 | 24 | 8.0/8.2/8.4/9.0/9.2 | 12/15/20 | 108 |
15DN0701017 | 1800 | 24 | 9.0/9.2 | 13/15 | 120 |
15DN0701018 | 2000 | 24 | 8.5/8.8/9.5 | 13/15/20 | 132 |
15DN0701019 | 2200 | 24 | 9.9/10.0/10.6/11.2 | 15 | 136 |
15DN0701020 | 2500 | 24 | 10.5/11.5 | 15 | 140 |
15DN0701021 | 2700 | 24 | 11.0/12.2 | 20 | 150 |
15DN0701022 | 3000 | 24 | 11.0/11.2/12.5/13 | 20/25/33 | 160 |
15DN0701023 | 3500 | 24 | 12.0/12.2/13.5 | 20/26 | 180 |
Product Picture
Packaging and Shipping
Inner package is carton box, outside package are choose according to the transport way.
Shipping
1. TNT/FedEx/DHL/UPS for samples or under 45KG weight goods , Door to Door.
2. By Air or by Sea for batch goods,from airport(seaport) to airport(seaport).
3. Customers specifying freight forwarders or not.
4. Production Time: 3- 7days for samples; 2-3.5 weeks for batch goods
Company Information
1) We're a direct manufacturer and 100% export to worldwide(USA, Isrel, Jordan, Iran, Thailand,Duabai, South Africa, Kenya, Egypt, Australia, UK, Spain, Brazil, etc)
2) We have around 15 years producing experience.
3) Our diamond product:diamond segments, circular multi-blades cutter, Diamond gang saw, circular saw blades, Circular Turbo Blade, Dry/Wet Cutting Blade. These products are used for cutting granite, marble, asphalt, tile, concrete, fire-proof materials or for continuous polishing machine. Various specifications can be ordered by customers.
More information about our products, welcome to visit :http://damingtools.en.made-in-china.com/