WIRESAW
Brief introduction: For quarrying, profiled processing and block finishing of granite, marble, limestone and other stone, and also for concrete cutting.
Characteristics: sharpness, moderate life span, stable performance.









Brief introduction: For quarrying, profiled processing and block finishing of granite, marble, limestone and other stone, and also for concrete cutting.
Characteristics: sharpness, moderate life span, stable performance.
Specifications (mm) | Diameter (mm) | Hight of working layer (mm) | Length (mm) | Material to cut | Usage | Techniques |
11 | 11 | 6 | 9.5 | Marble | Quarry | Sintered |
10.5 | 10.5 | 6.4 | 10 | Marble | Block finishing | Sintered |
8.5 | 8.5 | 6 | 9.5 | Marble | Profiling | Sintered |
8.8 | 8.8 | 6 | 9.5 | Marble | Profiling | Sintered |
11 | 11 | 6.4 | 10 | Marble | Quarry | Sintered |
11.5 | 11.5 | 6.4 | 10 | Marble | Quarry | Sintered |
10.5 | 10.5 | 6.4 | 10 | Granite | Finishing | Sintered |
11 | 11 | 6.4 | 10 | Granite | Finishing | Sintered |
8.5 | 8.5 | 6 | 9.5 | Granite | Profiling | Sintered |
8.8 | 8.8 | 6 | 9.5 | Granite | Profiling | Sintered |
11 | 11 | 6.4 | 10 | Concrete | Cutting | Sintered |
11.5 | 11.5 | 6.4 | 10 | Concrete | Cutting | Sintered |








