Granite Wire Saw for Granite Profiling For Diamond wire saw stone cutting machine




Specification | Beads/m | Coating | Wire speed m/s |
(mm) | |||
10.5 | 40 | Rubber | 25-30 |
11 | 22-25 | ||
11.5 | Rubber+Spring | 18-22 | |
10.5 | Plastic | 25-30 | |
11 | 22-25 | ||
11.5 | Plastic+Spring | 18-22 | |
Diamond Wire Saw for Granite Block Squaring | |||
Specification | Beads/m | Coating | Wire speed m/s |
(mm) | |||
8.5 | 37 | Rubber | 25-30 |
11 | 22-25 | ||
11.5 | 18-22 | ||
8.5 | Plastic | 25-30 | |
11 | 22-25 | ||
11.5 | Plastic+Spring | 18-22 |



